Roomy shelving with high clearance

Bulk Rack shelving features roomy shelving with high clearance for large items. No back braces allow front and back loading of shelving while side sway braces maintain a rigid structure. Choose from 3 different decking options for ideal storage capacity. Buy bulk rack shelving in starters and adders for efficient pricing.

Alt
Features:
  • 3 shelf levels per unit adjust on 3” centers
  • Welded uprights consist of 14 gauge channel bracing welded to H-Post vertical members
  • 14 gauge steel step beams with 10 gauge brackets
  • 14 gauge front to back formed angle supports
  • Choice of optional particleboard, waterfall wire and steel shelf decking

Colors:

Color Notes:
Marine Blue Posts with Platinum Shelves
Alt

Download Documents:

Elevation Drawings

Download Documents:

Browse Photos

Catalog:

SKU Shelving Type Widthsort descending Height Depth
HBR4848123-3A Adder 48 123 48
HBR482487-3S Starter 48 87 24
HBR483687-3S Starter 48 87 36
HBR484887-3A Adder 48 87 48
HBR4824123-3S Starter 48 123 24
HBR4836123-3S Starter 48 123 36
HBR4848123-3S Starter 48 123 48
HBR482487-3A Adder 48 87 24
HBR483687-3A Adder 48 87 36
HBR484887-3S Starter 48 87 48
HBR4824123-3A Adder 48 123 24
HBR4836123-3A Adder 48 123 36
HBR6024123-3A Adder 60 123 24
HBR6036123-3A Adder 60 123 36
HBR6048123-3A Adder 60 123 48
HBR602487-3A Adder 60 87 24
HBR603687-3A Adder 60 87 36
HBR604887-3A Adder 60 87 48
HBR6024123-3S Starter 60 123 24
HBR6036123-3S Starter 60 123 36
HBR6048123-3S Starter 60 123 48
HBR602487-3S Starter 60 87 24
HBR603687-3S Starter 60 87 36
HBR604887-3S Starter 60 87 48
HBR722487-3S Starter 72 87 24
HBR723687-3S Starter 72 87 36
HBR724887-3S Starter 72 87 48
HBR7224123-3A Adder 72 123 24
HBR7236123-3A Adder 72 123 36
HBR7248123-3A Adder 72 123 48
HBR722487-3A Adder 72 87 24
HBR723687-3A Adder 72 87 36
HBR724887-3A Adder 72 87 48
HBR7224123-3S Starter 72 123 24
HBR7236123-3S Starter 72 123 36
HBR7248123-3S Starter 72 123 48
HBR9636123-3S Starter 96 123 36
HBR9648123-3S Starter 96 123 48
HBR962487-3S Starter 96 87 24
HBR963687-3S Starter 96 87 36
HBR964887-3S Starter 96 87 48
HBR9624123-3A Adder 96 123 24
HBR9636123-3A Adder 96 123 36
HBR9648123-3A Adder 96 123 48
HBR962487-3A Adder 96 87 24
HBR963687-3A Adder 96 87 36
HBR964887-3A Adder 96 87 48
HBR9624123-3S Starter 96 123 24
SKU Shelving Type Widthsort descending Height Depth
HBR4848123-3A-P Adder 48 123 48
HBR482487-3S-P Starter 48 87 24
HBR483687-3S-P Starter 48 87 36
HBR484887-3A-P Adder 48 87 48
HBR4824123-3S-P Starter 48 123 24
HBR4836123-3S-P Starter 48 123 36
HBR4848123-3S-P Starter 48 123 48
HBR482487-3A-P Adder 48 87 24
HBR483687-3A-P Adder 48 87 36
HBR484887-3S-P Starter 48 87 48
HBR4824123-3A-P Adder 48 123 24
HBR4836123-3A-P Adder 48 123 36
HBR6024123-3A-P Adder 60 123 24
HBR6036123-3A-P Adder 60 123 36
HBR6048123-3A-P Adder 60 123 48
HBR602487-3A-P Adder 60 87 24
HBR603687-3A-P Adder 60 87 36
HBR604887-3A-P Adder 60 87 48
HBR6024123-3S-P Starter 60 123 24
HBR6036123-3S-P Starter 60 123 36
HBR6048123-3S-P Starter 60 123 48
HBR602487-3S-P Starter 60 87 24
HBR603687-3S-P Starter 60 87 36
HBR604887-3S-P Starter 60 87 48
HBR722487-3S-P Starter 72 87 24
HBR723687-3S-P Starter 72 87 36
HBR724887-3S-P Starter 72 87 48
HBR7224123-3A-P Adder 72 123 24
HBR7236123-3A-P Adder 72 123 36
HBR7248123-3A-P Adder 72 123 48
HBR722487-3A-P Adder 72 87 24
HBR723687-3A-P Adder 72 87 36
HBR724887-3A-P Adder 72 87 48
HBR7224123-3S-P Starter 72 123 24
HBR7236123-3S-P Starter 72 123 36
HBR7248123-3S-P Starter 72 123 48
HBR9636123-3S-P Starter 96 123 36
HBR9648123-3S-P Starter 96 123 48
HBR962487-3S-P Starter 96 87 24
HBR963687-3S-P Starter 96 87 36
HBR964887-3S-P Starter 96 87 48
HBR9624123-3A-P Adder 96 123 24
HBR9636123-3A-P Adder 96 123 36
HBR9648123-3A-P Adder 96 123 48
HBR962487-3A-P Adder 96 87 24
HBR963687-3A-P Adder 96 87 36
HBR964887-3A-P Adder 96 87 48
HBR9624123-3S-P Starter 96 123 24
SKU Shelving Type Widthsort descending Height Depth
HBR4848123-3A-WW Adder 48 123 48
HBR482487-3S-WW Starter 48 87 24
HBR483687-3S-WW Starter 48 87 36
HBR484887-3A-WW Adder 48 87 48
HBR4824123-3S-WW Starter 48 123 24
HBR4836123-3S-WW Starter 48 123 36
HBR4848123-3S-WW Starter 48 123 48
HBR482487-3A-WW Adder 48 87 24
HBR483687-3A-WW Adder 48 87 36
HBR484887-3S-WW Starter 48 87 48
HBR4824123-3A-WW Adder 48 123 24
HBR4836123-3A-WW Adder 48 123 36
HBR6024123-3A-WW Adder 60 123 24
HBR6036123-3A-WW Adder 60 123 36
HBR6048123-3A-WW Adder 60 123 48
HBR602487-3A-WW Adder 60 87 24
HBR603687-3A-WW Adder 60 87 36
HBR604887-3A-WW Adder 60 87 48
HBR6024123-3S-WW Starter 60 123 24
HBR6036123-3S-WW Starter 60 123 36
HBR6048123-3S-WW Starter 60 123 48
HBR602487-3S-WW Starter 60 87 24
HBR603687-3S-WW Starter 60 87 36
HBR604887-3S-WW Starter 60 87 48
HBR722487-3S-WW Starter 72 87 24
HBR723687-3S-WW Starter 72 87 36
HBR724887-3S-WW Starter 72 87 48
HBR7224123-3A-WW Adder 72 123 24
HBR7236123-3A-WW Adder 72 123 36
HBR7248123-3A-WW Adder 72 123 48
HBR722487-3A-WW Adder 72 87 24
HBR723687-3A-WW Adder 72 87 36
HBR724887-3A-WW Adder 72 87 48
HBR7224123-3S-WW Starter 72 123 24
HBR7236123-3S-WW Starter 72 123 36
HBR7248123-3S-WW Starter 72 123 48
HBR9636123-3S-WW Starter 96 123 36
HBR9648123-3S-WW Starter 96 123 48
HBR962487-3S-WW Starter 96 87 24
HBR963687-3S-WW Starter 96 87 36
HBR964887-3S-WW Starter 96 87 48
HBR9624123-3A-WW Adder 96 123 24
HBR9636123-3A-WW Adder 96 123 36
HBR9648123-3A-WW Adder 96 123 48
HBR962487-3A-WW Adder 96 87 24
HBR963687-3A-WW Adder 96 87 36
HBR964887-3A-WW Adder 96 87 48
HBR9624123-3S-WW Starter 96 123 24
SKU Shelving Type Widthsort descending Height Depth
HBR4848123-3A-S Adder 48 123 48
HBR482487-3S-S Starter 48 87 24
HBR483687-3S-S Starter 48 87 36
HBR484887-3A-S Adder 48 87 48
HBR4824123-3S-S Starter 48 123 24
HBR4836123-3S-S Starter 48 123 36
HBR4848123-3S-S Starter 48 123 48
HBR482487-3A-S Adder 48 87 24
HBR483687-3A-S Adder 48 87 36
HBR484887-3S-S Starter 48 87 48
HBR4824123-3A-S Adder 48 123 24
HBR4836123-3A-S Adder 48 123 36
HBR6024123-3A-S Adder 60 123 24
HBR6036123-3A-S Adder 60 123 36
HBR6048123-3A-S Adder 60 123 48
HBR602487-3A-S Adder 60 87 24
HBR603687-3A-S Adder 60 87 36
HBR604887-3A-S Adder 60 87 48
HBR6024123-3S-S Starter 60 123 24
HBR6036123-3S-S Starter 60 123 36
HBR6048123-3S-S Starter 60 123 48
HBR602487-3S-S Starter 60 87 24
HBR603687-3S-S Starter 60 87 36
HBR604887-3S-S Starter 60 87 48
HBR722487-3S-S Starter 72 87 24
HBR723687-3S-S Starter 72 87 36
HBR724887-3S-S Starter 72 87 48
HBR7224123-3A-S Adder 72 123 24
HBR7236123-3A-S Adder 72 123 36
HBR7248123-3A-S Adder 72 123 48
HBR722487-3A-S Adder 72 87 24
HBR723687-3A-S Adder 72 87 36
HBR724887-3A-S Adder 72 87 48
HBR7224123-3S-S Starter 72 123 24
HBR7236123-3S-S Starter 72 123 36
HBR7248123-3S-S Starter 72 123 48
HBR9636123-3S-S Starter 96 123 36
HBR9648123-3S-S Starter 96 123 48
HBR962487-3S-S Starter 96 87 24
HBR963687-3S-S Starter 96 87 36
HBR964887-3S-S Starter 96 87 48
HBR9624123-3A-S Adder 96 123 24
HBR9636123-3A-S Adder 96 123 36
HBR9648123-3A-S Adder 96 123 48
HBR962487-3A-S Adder 96 87 24
HBR963687-3A-S Adder 96 87 36
HBR964887-3A-S Adder 96 87 48
HBR9624123-3S-S Starter 96 123 24
No Deck
SKU Shelving Type Widthsort descending Depth
HBR4824 Additional Level 48 24
HBR4848 Additional Level 48 48
HBR4836 Additional Level 48 36
HBR6036 Additional Level 60 36
HBR6024 Additional Level 60 24
HBR6048 Additional Level 60 48
HBR7224 Additional Level 72 24
HBR7248 Additional Level 72 48
HBR7236 Additional Level 72 36
HBR9636 Additional Level 96 36
HBR9624 Additional Level 96 24
HBR9648 Additional Level 96 48
Particle Board Decking
SKU Shelving Type Widthsort descending Depth
HBRL4824P Additional Level 48 24
HBRL4848P Additional Level 48 48
HBRL4836P Additional Level 48 36
HBRL6036P Additional Level 60 36
HBRL6024P Additional Level 60 24
HBRL6048P Additional Level 60 48
HBRL7224P Additional Level 72 24
HBRL7248P Additional Level 72 48
HBRL7236P Additional Level 72 36
HBRL9636P Additional Level 96 36
HBRL9624P Additional Level 96 24
HBRL9648P Additional Level 96 48
Wire Deck
SKU Shelving Type Widthsort descending Depth
HBRL4824WW Additional Level 48 24
HBRL4848WW Additional Level 48 48
HBRL4836WW Additional Level 48 36
HBRL6036WW Additional Level 60 36
HBRL6024WW Additional Level 60 24
HBRL6048WW Additional Level 60 48
HBRL7224WW Additional Level 72 24
HBRL7248WW Additional Level 72 48
HBRL7236WW Additional Level 72 36
HBRL9636WW Additional Level 96 36
HBRL9624WW Additional Level 96 24
HBRL9648WW Additional Level 96 48
Steel Deck
SKU Shelving Type Widthsort descending Depth
HBRL4824S Additional Level 48 24
HBRL4848S Additional Level 48 48
HBRL4836S Additional Level 48 36
HBRL6036S Additional Level 60 36
HBRL6024S Additional Level 60 24
HBRL6048S Additional Level 60 48
HBRL7224S Additional Level 72 24
HBRL7248S Additional Level 72 48
HBRL7236S Additional Level 72 36
HBRL9636S Additional Level 96 36
HBRL9624S Additional Level 96 24
HBRL9648S Additional Level 96 48
Bulk Rack Welded Uprights
SKU Shelving Type Height Depth
5031-4210 Bulk Rack Welded Uprights 123 42
5031-2412 Bulk Rack Welded Uprights 147 24
5031-2407 Bulk Rack Welded Uprights 87 24
5031-3612 Bulk Rack Welded Uprights 147 36
5031-3607 Bulk Rack Welded Uprights 87 36
5031-4812 Bulk Rack Welded Uprights 147 48
5031-4807 Bulk Rack Welded Uprights 87 48
5031-3008 Bulk Rack Welded Uprights 99 30
5031-4208 Bulk Rack Welded Uprights 99 42
5031-2410 Bulk Rack Welded Uprights 123 24
5031-3610 Bulk Rack Welded Uprights 123 36
5031-4810 Bulk Rack Welded Uprights 123 48
5031-3012 Bulk Rack Welded Uprights 147 30
5031-3007 Bulk Rack Welded Uprights 87 30
5031-4212 Bulk Rack Welded Uprights 147 42
5031-4207 Bulk Rack Welded Uprights 87 42
5031-2408 Bulk Rack Welded Uprights 99 24
5031-3608 Bulk Rack Welded Uprights 99 36
5031-4808 Bulk Rack Welded Uprights 99 48
5031-3010 Bulk Rack Welded Uprights 123 30
Bulk Rack Front to Back Supports
SKU Shelving Type Widthsort descending Height Depth
5030-42 Bulk Rack Front to Back Supports 1 1 42
5030-24 Bulk Rack Front to Back Supports 1 1 24
5030-36 Bulk Rack Front to Back Supports 1 1 36
5030-48 Bulk Rack Front to Back Supports 1 1 48
5030-30 Bulk Rack Front to Back Supports 1 1 30
Waterfall Wire Decking
SKU Shelving Type Widthsort descending Depth
HWDW3624 Waterfall Wire Decking 36 24
HWDW3636 Waterfall Wire Decking 36 36
HWDW3648 Waterfall Wire Decking 36 48
HWDW3630 Waterfall Wire Decking 36 30
HWDW3642 Waterfall Wire Decking 36 42
HWDW4830 Waterfall Wire Decking 48 30
HWDW4842 Waterfall Wire Decking 48 42
HWDW4824 Waterfall Wire Decking 48 24
HWDW4836 Waterfall Wire Decking 48 36
HWDW4848 Waterfall Wire Decking 48 48
HWDW6024 Waterfall Wire Decking 60 24
HWDW6036 Waterfall Wire Decking 60 36
HWDW6048 Waterfall Wire Decking 60 48
HWDW6030 Waterfall Wire Decking 60 30
HWDW6042 Waterfall Wire Decking 60 42
Steel Shelf Decking
SKU Shelving Type Widthsort descending Depth
HSSD4824 Steel Shelf Decking 48 24
HSSD4836 Steel Shelf Decking 48 36
HSSD4848 Steel Shelf Decking 48 48
HSSD4830 Steel Shelf Decking 48 30
HSSD4842 Steel Shelf Decking 48 42
HSSD6030 Steel Shelf Decking 60 30
HSSD6042 Steel Shelf Decking 60 42
HSSD6024 Steel Shelf Decking 60 24
HSSD6036 Steel Shelf Decking 60 36
HSSD6048 Steel Shelf Decking 60 48
HSSD7224 Steel Shelf Decking 72 24
HSSD7236 Steel Shelf Decking 72 36
HSSD7248 Steel Shelf Decking 72 48
HSSD7230 Steel Shelf Decking 72 30
HSSD7242 Steel Shelf Decking 72 42
HSSD9624 Steel Shelf Decking 96 24
HSSD9636 Steel Shelf Decking 96 36
HSSD9648 Steel Shelf Decking 96 48
HSSD9630 Steel Shelf Decking 96 30
HSSD9642 Steel Shelf Decking 96 42
Bulk Rack Beams
SKU Shelving Type Widthsort descending Height
5029-48 Bulk Rack Beams 48 3.5
5029-60 Bulk Rack Beams 60 3.5
5029-72 Bulk Rack Beams 72 3.5
5029-84 Bulk Rack Beams 84 3.5
5029-96 Bulk Rack Beams 96
building