The Smart Choice

Modern flush door design with safety-minded recessed handle and reinforced door make our Maintenance-Free™ Quiet KD stock lockers the smart choice.

MAINTENANCE-FREE™ QUIET KD

Standard:

Alt

18 gauge continuous piano hinge

Standard:

Alt

3" wide 18 gauge full height door stiffener

Standard:

Alt

Deep-Drawn Stainless-Steel Recessed Handle with Single-Point Latching

Features:

Body/Frame:
Knock down (KD) with 24 gauge solid body components. 16 gauge frame with 16 gauge horizontal cross member between doors on double and triple tier wardrobe lockers.
Doors:
16 gauge, solid with welded in door stiffener
Handle:
Deep drawn stainless steel recessed handle with single-point latching. Recessed handle protects finish from being marred by padlock.
Latching:
11 gauge latch securely welded to the 16 gauge vertical frame member
Hinges:
16 gauge continuous piano type
Hooks:
One double prong ceiling hook and two single hooks per single and double tier opening. One double ceiling hook for triple tier.
Shelves:
16 gauge Hat shelf for single tier openings 60" and 72" high
Legs:
6" high legs are standard. Lockers without legs are available for a nominal charge
Warranty:
2 Year
MAINTENANCE-FREE™ QUIET KD

Standard:

Alt

18 gauge continuous piano hinge

Standard:

Alt

3" wide 18 gauge full height door stiffener

Standard:

Alt

Deep-Drawn Stainless-Steel Recessed Handle with Single-Point Latching

Color Selection:

See our Color Info Page for more information about colors.Color Info

Download Documents:

Elevation Drawings

Download Documents:

Browse Photos

Quiet & Whisper Quiet KD Wardrobe
Single Tier
Product Width Depth Height Opening Height Tier Grouping Openings per Group Assembled
UY1228-1 12 12 78 72 1 1-wide 1
UY3228-1 12 12 78 72 1 3-wide 3
UY1258-1 12 15 78 72 1 1-wide 1
UY3258-1 12 15 78 72 1 3-wide 3
UY1288-1 12 18 78 72 1 1-wide 1
UY3288-1 12 18 78 72 1 3-wide 3
UY1558-1 15 15 78 72 1 1-wide 1
UY3558-1 15 15 78 72 1 3-wide 3
UY1588-1 15 18 78 72 1 1-wide 1
UY3588-1 15 18 78 72 1 3-wide 3
UY1518-1 15 21 78 72 1 1-wide 1
UY3518-1 15 21 78 72 1 3-wide 3
UY1548-1 15 24 78 72 1 1-wide 1
UY3548-1 15 24 78 72 1 3-wide 3
UY1888-1 18 18 78 72 1 1-wide 1
UY3888-1 18 18 78 72 1 3-wide 3
UY1818-1 18 21 78 72 1 1-wide 1
UY3818-1 18 21 78 72 1 3-wide 3
UY1848-1 18 24 78 72 1 1-wide 1
UY3848-1 18 24 78 72 1 3-wide 3
UY1228-1A 12 12 78 72 1 1-wide 1
UY3228-1A 12 12 78 72 1 3-wide 3
UY1258-1A 12 15 78 72 1 1-wide 1
UY3258-1A 12 15 78 72 1 3-wide 3
UY1288-1A 12 18 78 72 1 1-wide 1
UY3288-1A 12 18 78 72 1 3-wide 3
UY1558-1A 15 15 78 72 1 1-wide 1
UY3558-1A 15 15 78 72 1 3-wide 3
UY1588-1A 15 18 78 72 1 1-wide 1
UY3588-1A 15 18 78 72 1 3-wide 3
UY1518-1A 15 21 78 72 1 1-wide 1
UY3518-1A 15 21 78 72 1 3-wide 3
UY1548-1A 15 24 78 72 1 1-wide 1
UY3548-1A 15 24 78 72 1 3-wide 3
UY1888-1A 18 18 78 72 1 1-wide 1
UY3888-1A 18 18 78 72 1 3-wide 3
UY1818-1A 18 21 78 72 1 1-wide 1
UY3818-1A 18 21 78 72 1 3-wide 3
UY1848-1A 18 24 78 72 1 1-wide 1
UY3848-1A 18 24 78 72 1 3-wide 3
Double Tier
Product Width Depth Height Opening Height Tier Grouping Openings per Group Assembled
UY1228-2 12 12 78 36 2 1-wide 2
UY3228-2 12 12 78 36 2 3-wide 6
UY1258-2 12 15 78 36 2 1-wide 2
UY3258-2 12 15 78 36 2 3-wide 6
UY1288-2 12 18 78 36 2 1-wide 2
UY3288-2 12 18 78 36 2 3-wide 6
UY1558-2 15 15 78 36 2 1-wide 2
UY3558-2 15 15 78 36 2 3-wide 6
UY1588-2 15 18 78 36 2 1-wide 2
UY3588-2 15 18 78 36 2 3-wide 6
UY1518-2 15 21 78 36 2 1-wide 2
UY3518-2 15 21 78 36 2 3-wide 6
UY1548-2 15 24 78 36 2 1-wide 2
UY3548-2 15 24 78 36 2 3-wide 6
UY1888-2 18 18 78 36 2 1-wide 2
UY3888-2 18 18 78 36 2 3-wide 6
UY1818-2 18 21 78 36 2 1-wide 2
UY3818-2 18 21 78 36 2 3-wide 6
UY1848-2 18 24 78 36 2 1-wide 2
UY3848-2 18 24 78 36 2 3-wide 6
UY1228-2A 12 12 78 36 2 1-wide 2
UY3228-2A 12 12 78 36 2 3-wide 6
UY1258-2A 12 15 78 36 2 1-wide 2
UY3258-2A 12 15 78 36 2 3-wide 6
UY1288-2A 12 18 78 36 2 1-wide 2
UY3288-2A 12 18 78 36 2 3-wide 6
UY1558-2A 15 15 78 36 2 1-wide 2
UY3558-2A 15 15 78 36 2 3-wide 6
UY1588-2A 15 18 78 36 2 1-wide 2
UY3588-2A 15 18 78 36 2 3-wide 6
UY1518-2A 15 21 78 36 2 1-wide 2
UY3518-2A 15 21 78 36 2 3-wide 6
UY1548-2A 15 24 78 36 2 1-wide 2
UY3548-2A 15 24 78 36 2 3-wide 6
UY1888-2A 18 18 78 36 2 1-wide 2
UY3888-2A 18 18 78 36 2 3-wide 6
UY1818-2A 18 21 78 36 2 1-wide 2
UY3818-2A 18 21 78 36 2 3-wide 6
UY1848-2A 18 24 78 36 2 1-wide 2
UY3848-2A 18 24 78 36 2 3-wide 6
Triple Tier
Product Width Depth Height Opening Height Tier Grouping Openings per Group Assembled
UY1228-3 12 12 78 24 3 1-wide 3
UY3228-3 12 12 78 24 3 3-wide 9
UY1258-3 12 15 78 24 3 1-wide 3
UY3258-3 12 15 78 24 3 3-wide 9
UY1288-3 12 18 78 24 3 1-wide 3
UY3288-3 12 18 78 24 3 3-wide 9
UY1228-3A 12 12 78 24 3 1-wide 3
UY3228-3A 12 12 78 24 3 3-wide 9
UY1258-3A 12 15 78 24 3 1-wide 3
UY3258-3A 12 15 78 24 3 3-wide 9
UY1288-3A 12 18 78 24 3 1-wide 3
UY3288-3A 12 18 78 24 3 3-wide 9
building